This table displays the entire list of features and their relative value for each language used in the game “Guess the Language!” ©. Use the last row for the implementation of your feature (cf. Topic 3, Class 3, homework).
| Chinese | Egyptian Arabic | English | Finnish | French | German | Hindi | Hungarian | Japanese | Korean | Norwegian | Russian | Spanish | Swahili | Turkish | Yoruba | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand/arm | ||||||||||||||||
| ‘cha’ for tea | ||||||||||||||||
| 20 base | ||||||||||||||||
| Reduplication | ||||||||||||||||
| Politeness | ||||||||||||||||
| Grammatical gender | ||||||||||||||||
| Definite article | ||||||||||||||||
| Indefinite article | ||||||||||||||||
| Self and reflexive | ||||||||||||||||
| Tone | ||||||||||||||||
| Pro-drop | ||||||||||||||||
| Future morphology | ||||||||||||||||
| Imperative morphology | ||||||||||||||||
| Past morphology | ||||||||||||||||
| Order Adj - N | ||||||||||||||||
| SVO | ||||||||||||||||
| Order Possessor - N | ||||||||||||||||
| Wh-fronting | ||||||||||||||||
| Order Preposition - N |